Cross on the Horizon Under Armour T-Shirt
Cross on the Horizon Under Armour T-Shirt
Shipping & Processing
Shipping & Processing
*Processing time: ~3 business days.
*Shipping: Free for purchases over $75
*We ship from multiple warehouses, and you may receive multiple packages
Returns
Returns
7-day returns. See our return policy for details.
Fit / Sizing
Fit / Sizing
True to size. Size up for an oversized fit.
Couldn't load pickup availability
Introducing the FaithWear Cross on the Horizon T-Shirt, where style meets devotion. This tee is not just an athletic staple; it's a way to wear your faith with confidence.
- Features raglan sleeves, providing a classic sporty look for both workouts and casual outings.
- Designed with a split hem, allowing for enhanced movement and flexibility during any activity.
- Adorned with a heatseal Under Armour logo, showcasing brand appeal while reflecting your commitment.
- Offers a fuller cut that ensures all-around comfort, making it ideal for any body type.
Fabrication: Crafted from a blend of 60% cotton and 40% polyester for superior softness and durability.
This versatile tee is perfect for gym sessions, running errands, or simply making a statement about your beliefs. Order now to elevate your wardrobe with a piece that embodies faith and function.
Care Instructions
| General | This Under Armour T-shirt is an essential piece of athletic wear that combines style, comfort, and functionality. |
| Wash | For best results, this T-shirt should be washed according to the instructions on the tag to maintain its quality and durability. |
| Store | Keep this T-shirt in a cool, dry place away from direct sunlight to maintain its color and fabric integrity. |
| Dry | Tumble dry on low or hang to dry to preserve the fabric's softness and prevent shrinkage. |
Size guide
| S | M | L | XL | 2XL | 3XL | 4XL | |
| A) Length (cm) | 73.7 | 74.9 | 76.2 | 78.7 | 81.3 | 83.8 | 86.4 |
| B) Width (cm) | 99.1 | 106.7 | 114.3 | 121.9 | 129.5 | 137.2 | 144.8 |
| B) Half Chest (cm) | 49.5 | 53.3 | 57.2 | 61 | 64.8 | 68.6 | 72.4 |
| C) Sleeve Length (cm) | 23.5 | 24.1 | 24.8 | 25.4 | 26 | 26.7 | 27.3 |
| S | M | L | XL | 2XL | 3XL | 4XL | |
| A) Length (inches) | 29 | 29.5 | 30 | 31 | 32 | 33 | 34 |
| B) Width (inches) | 39 | 42 | 45 | 48 | 51 | 54 | 57 |
| B) Half Chest (inches) | 19.5 | 21 | 22.5 | 24 | 25.5 | 27 | 28.5 |
| C) Sleeve Length (inches) | 9.3 | 9.5 | 9.8 | 10 | 10.2 | 10.5 | 10.7 |
Share
